Forklift Fork Arm
Forklift Fork Arm Fork Arm Material Handling Equipment Johor Bahru (JB), Malaysia, Singapore Supplier, Manufacturer, Supply, Supplies | Forward Solution Engineering Sdn Bhd
Quantity

Forklift Fork Arm ( Hook Type ) 

Item Capacity ( Ton ) W X T ( mm ) Length ( mm ) FEM Class
1 1.5 T 35 X 100 1220 2A ( 16'' )
35 X 100 1520 2A ( 16'' )
35 X 100 1820 2A ( 16'' )
2 2.5 T 45 X 125 1220 2A ( 16'' )
45 X 125 1520 2A ( 16'' )
45 X 125 1820 2A ( 16'' )
3 3.0 T 45 X 125 1220 3A ( 20'' )
45 X 125 1520 3A ( 20'' )
45 X 125 1820 3A ( 20'' )
45 X 125 2400 3A ( 20'' )
4 4.0 T 50 X 150 1220 3A ( 20'' )
50 X 150 1520 3A ( 20'' )
50 X 150 1820 3A ( 20'' )
50 X 150 2400 3A ( 20'' )
5 5-7 T 65 X 150 1220 4A ( 25'' )
65 X 150 1520 4A ( 25'' )
65 X 150 1820 4A ( 25'' )
65 X 150 2400 4A ( 25'' ) 


Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version